Key performance indicators
Group’s financial results, RUB mln
Indicator | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue | 62,168 | 113,709 | 162,639 | 172,004 | 6 |
EBITDA | 12,293 | 47,474 | 71,483 | 53,607 | (25) |
EBITDA margin, % | 20 | 42 | 44 | 31 | (13) pp |
Indicator | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Liner and Logistics Division | |||||
Revenue | 46,586 | 94,591 | 138,926 | 146,608 | 6 |
EBITDA | 3,270 | 34,967 | 48,771 | 22,347 | (54) |
EBITDA margin, % | 7 | 37 | 35 | 15 | (20) pp |
Port Division | |||||
Revenue | 16,326 | 22,746 | 32,977 | 35,238 | 7 |
EBITDA | 7,416 | 11,792 | 20,749 | 20,364 | (2) |
EBITDA margin, % | 45 | 52 | 63 | 58 | (5) pp |
Rail Division | |||||
Revenue | 5,340 | 5,115 | 6,932 | 8,915 | 29 |
EBITDA | 1,939 | 1,991 | 3,947 | 5,005 | 27 |
EBITDA margin, % | 36 | 39 | 57 | 56 | (1) pp |
Shipping Division | |||||
Revenue | 3,338 | 4,115 | 7,807 | 14,850 | 90 |
EBITDA | 1,005 | 1,108 | 3,446 | 9,141 | 165 |
EBITDA margin, % | 30 | 27 | 44 | 62 | 18 pp |
Fuel Division | |||||
Revenue | 841 | 1,809 | 2,788 | 2,884 | 3 |
EBITDA | 13 | 82 | 125 | 154 | 23 |
EBITDA margin, % | 2 | 5 | 4 | 5 | 1 pp |
Group’s operating results
Indicator | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Liner and Logistics Division | |||||
Intermodal transportation, k TEU | 393 | 465 | 507 | 625 | 23 |
International maritime transportation, k TEU | 295 | 288 | 342 | 419 | 23 |
Domestic maritime transportation, k TEU | 80 | 81 | 84 | 105 | 24 |
Port Division | |||||
Container handling, k TEU | 672 | 757 | 768 | 859 | 12 |
General cargoes handling, kt | 4,614 | 5,195 | 5,138 | 4,328 | (16) |
Oil product handling, kt | 358 | 389 | 480 | 454 | (5) |
Vehicle handling, units | 71,248 | 81,748 | 110,783 | 97,443 | (12) |
Rail Division | |||||
Rolling stock, units | 8,524 | 9,118 | 10,791 | 13,061 | 21 |
Rail container transportation, k TEU | 471 | 539 | 641 | 753 | 17 |
Shipments in box cars, units | 17,917 | 4,872 | 294 | 0 | (100) |
Shipping Division | |||||
Transport fleet, units | 18 | 22 | 29 | 37 | 28 |
Operable vessel daysTotal number of days when the vessel was available for operation, excluding downtime due to the vessel’s overhaul, upgrade, dry docking, or specialised or intermediate maintenance | 6,503 | 6,236 | 6,931 | 8,470 | 22 |
Fuel Division | |||||
Bunkering volumes, kt | 67 | 63 | 98 | 151 | 54 |